|
Junior Men's Singles |
| Bye | ||||||
| G Rout | ||||||
| Bye | ||||||
| P Osnabrugge | P Osnabrugge | |||||
| G Keats | ||||||
| P Fitzwater | K Wilkinson | |||||
| K Wilkinson | Bye | |||||
| K Wilkinson | ||||||
| R Smith | B Fletcher | |||||
| B Fletcher | ||||||
| P Osnabrugge | ||||||
| G Rout | G Rout | K Wilkinson | ||||
| K Wilkinson | ||||||
| P Osnabrugge | K Wilkinson | |||||
| .................................................................................................... | ................................................. | K Wilkinson | ||||
| G Keats | Bye | |||||
| R Smith | ||||||
| P Fitzwater | R Smith | |||||
| R Smith | R Smith | |||||
| B Fletcher | ||||||
| G Rout | P Osnabrugge | |||||
| R Smith | ||||||
Congratulations: Kevin Wilkinson